<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zakhas News - Online Breaking News &#187; India Business</title>
	<atom:link href="http://news.zakhas.com/category/business/india-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.zakhas.com</link>
	<description>Breaking News &#124; Latest News &#124; Current News &#124; International News &#124; World News &#124; Business News &#124; Sports News &#124; Entertainment News</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:14:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FDI hike in Insurance soon?</title>
		<link>http://news.zakhas.com/2010/06/fdi-hike-in-insurance-soon/</link>
		<comments>http://news.zakhas.com/2010/06/fdi-hike-in-insurance-soon/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:43:30 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[India Business]]></category>
		<category><![CDATA[FDI hike in Insurance soon?]]></category>

		<guid isPermaLink="false">http://news.zakhas.com/?p=12331</guid>
		<description><![CDATA[ Finance Minister Pranab Mukherjee has said that the 26 per cent foreign direct investment (FDI) cap in the Insurance sector will be raised. The Finance Minister was speaking exclusively at the Indo-US CEO forum in Washington. Pranab Mukherjee said that, “We have committed to allow 49 per cent and the necessary legislation is pending before [...]]]></description>
		<wfw:commentRss>http://news.zakhas.com/2010/06/fdi-hike-in-insurance-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sensex in the red on weak Asian cues, metals decline</title>
		<link>http://news.zakhas.com/2010/06/sensex-in-the-red-on-weak-asian-cues-metals-decline/</link>
		<comments>http://news.zakhas.com/2010/06/sensex-in-the-red-on-weak-asian-cues-metals-decline/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 07:01:44 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[India Business]]></category>
		<category><![CDATA[Sensex in the red on weak Asian cues]]></category>

		<guid isPermaLink="false">http://news.zakhas.com/?p=12301</guid>
		<description><![CDATA[ Indian markets opened lower as the world markets&#8217; enthusiasm over flexibility of the Yuan disappeared. The Sensex, which had rose to a 2 month high on Monday, dropped half a per cent to 17,785 while the Nifty shed 15 points and was trading at 5,328 at 9.08 a.m. Overnight, the Dow closed 8 points lower [...]]]></description>
		<wfw:commentRss>http://news.zakhas.com/2010/06/sensex-in-the-red-on-weak-asian-cues-metals-decline/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sensex soars on firm Asian trade; end of ULIP row</title>
		<link>http://news.zakhas.com/2010/06/sensex-soars-on-firm-asian-trade-end-of-ulip-row/</link>
		<comments>http://news.zakhas.com/2010/06/sensex-soars-on-firm-asian-trade-end-of-ulip-row/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 06:38:19 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India Business]]></category>
		<category><![CDATA[Sensex soars on firm Asian trade; end of ULIP row]]></category>

		<guid isPermaLink="false">http://news.zakhas.com/?p=12271</guid>
		<description><![CDATA[ Indian markets opened with a gap up on global cues after ending down on Friday. The Sensex and Nifty added more than 1.2 per cent each in early trade on the back of Asian markets that were soaring after China&#8217;s announcement of a greater exchange rate flexibility on Saturday. The Sensex was trading at 17,798 [...]]]></description>
		<wfw:commentRss>http://news.zakhas.com/2010/06/sensex-soars-on-firm-asian-trade-end-of-ulip-row/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mukesh unveils RIL&#8217;s mega plans for power, telcom</title>
		<link>http://news.zakhas.com/2010/06/mukesh-unveils-rils-mega-plans-for-power-telcom/</link>
		<comments>http://news.zakhas.com/2010/06/mukesh-unveils-rils-mega-plans-for-power-telcom/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 09:44:57 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[India Business]]></category>
		<category><![CDATA[Mukesh unveils RIL's mega plans for power]]></category>
		<category><![CDATA[telcom]]></category>

		<guid isPermaLink="false">http://news.zakhas.com/?p=12227</guid>
		<description><![CDATA[Free to enter new businesses after scrapping a non-compete pact with brother Anil, Mukesh Ambani on Friday unvieled RIL&#8217;s mega plans for power and telecom to double enterprise value to $160 billion in 10 years, as also intent to supply gas to Anil Ambani Group&#8217;s power plants. &#8220;As and when the power plants of ADAG [...]]]></description>
		<wfw:commentRss>http://news.zakhas.com/2010/06/mukesh-unveils-rils-mega-plans-for-power-telcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’ll be business as usual at RIL AGM: Sources</title>
		<link>http://news.zakhas.com/2010/06/it%e2%80%99ll-be-business-as-usual-at-ril-agm-sources/</link>
		<comments>http://news.zakhas.com/2010/06/it%e2%80%99ll-be-business-as-usual-at-ril-agm-sources/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:53:02 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India Business]]></category>
		<category><![CDATA[It’ll be business as usual at RIL AGM: Sources]]></category>

		<guid isPermaLink="false">http://news.zakhas.com/?p=12198</guid>
		<description><![CDATA[Within days of a truce with younger brother Anil, Reliance Industries chairman Mukesh Ambani will address shareholders of Reliance Industries on Friday and is expected to announce group’s mega investment plans in sectors which were earlier out of its bound because of non-compete agreement with Reliance ADA Group.   Sources say shareholders expecting the bonus [...]]]></description>
		<wfw:commentRss>http://news.zakhas.com/2010/06/it%e2%80%99ll-be-business-as-usual-at-ril-agm-sources/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LIC, 4 banks may invest in Videocon</title>
		<link>http://news.zakhas.com/2010/06/lic-4-banks-may-invest-in-videocon/</link>
		<comments>http://news.zakhas.com/2010/06/lic-4-banks-may-invest-in-videocon/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:49:03 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India Business]]></category>
		<category><![CDATA[LIC; 4 banks may invest in Videocon]]></category>

		<guid isPermaLink="false">http://news.zakhas.com/?p=12067</guid>
		<description><![CDATA[MUMBAI: Country&#8217;s largest insurer LIC and four leading banks, including the IDBI Bank, may invest around Rs 160 crore in Videocon Industries to fuel its expansion programme. The Rs 161-crore investment would be done by way of preferential allotment and will enable Videocon Industries to meet its working capital requirements and on-going capital expenditure, Videocon [...]]]></description>
		<wfw:commentRss>http://news.zakhas.com/2010/06/lic-4-banks-may-invest-in-videocon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold falls as traders cash in profits after fresh highs</title>
		<link>http://news.zakhas.com/2010/06/gold-falls-as-traders-cash-in-profits-after-fresh-highs/</link>
		<comments>http://news.zakhas.com/2010/06/gold-falls-as-traders-cash-in-profits-after-fresh-highs/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:09:56 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India Business]]></category>
		<category><![CDATA[Gold falls as traders cash in profits after fresh highs]]></category>

		<guid isPermaLink="false">http://news.zakhas.com/?p=12036</guid>
		<description><![CDATA[Gold futures fell in Asia as traders cashed in profits after the metal registered new highs yesterday. In electronic session yesterday the commodity had hit a new lifetime high of $1154.5 per ounce and the level triggered prompt profit booking. The domestic gold futures surged to nearly Rs 19200, however it closed below Rs 19000 [...]]]></description>
		<wfw:commentRss>http://news.zakhas.com/2010/06/gold-falls-as-traders-cash-in-profits-after-fresh-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex tops 17,000 on broad gains</title>
		<link>http://news.zakhas.com/2010/06/sensex-tops-17000-on-broad-gains/</link>
		<comments>http://news.zakhas.com/2010/06/sensex-tops-17000-on-broad-gains/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 06:58:54 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India Business]]></category>
		<category><![CDATA[Sensex tops 17000 on broad gains]]></category>

		<guid isPermaLink="false">http://news.zakhas.com/?p=11881</guid>
		<description><![CDATA[Indian markets opened with a gap up and sustained the momentum as all around buying pushed the benchmark indices above important psychological levels.  The Sensex crossed the 17,000 mark while Nifty topped 5,000 in early trade. Both the indices gained close to a per cent and three quarters on the back of strong global cues. [...]]]></description>
		<wfw:commentRss>http://news.zakhas.com/2010/06/sensex-tops-17000-on-broad-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensex, Nifty rise as global markets rebound</title>
		<link>http://news.zakhas.com/2010/05/sensex-nifty-rise-as-global-markets-rebound/</link>
		<comments>http://news.zakhas.com/2010/05/sensex-nifty-rise-as-global-markets-rebound/#comments</comments>
		<pubDate>Fri, 28 May 2010 06:33:25 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India Business]]></category>
		<category><![CDATA[Sensex; Nifty rise as global markets rebound]]></category>

		<guid isPermaLink="false">http://news.zakhas.com/?p=11783</guid>
		<description><![CDATA[The Indian markets opened in the green adding close to a per cent to their overnight tally on positive global cues. Global markets rallied after China said it had no intension to sell its European bonds. The Sensex was up 176 points while the Nifty added 49 points crossing the 5050 mark at 9.15 am. [...]]]></description>
		<wfw:commentRss>http://news.zakhas.com/2010/05/sensex-nifty-rise-as-global-markets-rebound/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What 3G telephony promises the Indian consumer</title>
		<link>http://news.zakhas.com/2010/05/what-3g-telephony-promises-the-indian-consumer/</link>
		<comments>http://news.zakhas.com/2010/05/what-3g-telephony-promises-the-indian-consumer/#comments</comments>
		<pubDate>Fri, 21 May 2010 04:04:24 +0000</pubDate>
		<dc:creator>News Team</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[India Business]]></category>

		<guid isPermaLink="false">http://news.zakhas.com/?p=11637</guid>
		<description><![CDATA[YouTube experience on your mobile phone, video chats, internet TV, streaming music and near-instant data transfers &#8212; these are some of the numerous applications Indian consumers can look forward to with third generation (3G) telecom services. Even though the two state-run firms &#8212; Mahanagar Telephone Nigam Ltd and Bharat Sanchar Nigam Ltd &#8212; have already [...]]]></description>
		<wfw:commentRss>http://news.zakhas.com/2010/05/what-3g-telephony-promises-the-indian-consumer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
